Strain Review Summary
Top Rated Strains
These are the Top Rated strains reviewed that are currently available. We have omitted strains that are no longer available medically/recreationally.
Best “Bang” for your Dollar
The best “Bang for your Dollar” is the Best Rated for under $5 a gram on Strains we have reviewed. We are missing a lot of new value products for this category’s rating to be meaningful.
Strain | THC | Rating | Price/Gram |
---|---|---|---|
Amsterdam Sativa/Organic Sugarbush (TGOD) | 25.67% | 8.67 | $4.04 |
Powdered Donuts (Tweed) | 24.10% | 8.37 | $4.87 |
I.C.C. (Big Bag O Buds) | 21.90% | 8.30 | $4.68 |
Flo (Divvy) | 21.72% | 8.27 | $4.64 |
Gilded Grams (RIFF) | 23.82% | 8.23 | $4.55 |
Monkey Glue (Good Supply) | 21.20% | 8.13 | $4.11 |
Animal Mints (Back Forty) | 18.43% | 8.10 | $4.30 |
Jean Guy (Good Supply) | 22.39% | 8.10 | $4.11 |
Bandwagon Blue Dream (Homestead) | 17.65% | 8.10 | $4.82 |
Gnarberry (SHRED) | 19.50% | 8.07 | $4.56 |
Tropic Thunder (SHRED) | 20.70% | 8.07 | $4.56 |
Highest Quality Reviewed
Quality is the overall experience of the “high” favouring strains with larger number of peak expressions such as euphoria, creativity, joy, excitement, blissfulness with visual and auditory effects. Strains with high “Quality” rating excel in delivering psychedelic experiences.
Strain | THC | Quality | Price/Gram |
---|---|---|---|
White Lighting (Highland Grow) | 27.30% | 9.8 | $14.27 |
Ruxton (Broken Coast) | 23.20% | 9.5 | $13.71 |
Khalifa Mints (Headwater Cannabis) | 20.52% | 9.4 | $12.91 |
Z-Splitter (Natural Earth Craft Cannabis) | 27.15% | 9.3 | $8.07 |
Mandarin Cookies LSO (Fuga) | 28.17% | 9.3 | $8.07 |
Vanilla Funk Fuel (High Street) | 22.10% | 9.2 | $10.46 |
Kitchen Sink (Noble Growth) | 26.10% | 9.2 | $11.28 |
Lemon Loaf (Cake & Caviar) | 25.13% | 9.2 | $15.49 |
Gary Payton (Cookies) | 19.37% | 9.2 | $17.13 |
B-Banner (Prairie Grass) | 24.04% | 9.2 | $14.27 |
MacFurry (BLKMKT) | 24.61% | 9.2 | $10.71 |
ICC x Kush Mints 11 (Msiku) | 24.70% | 9.2 | $9.54 |
Gaelic Fire (Highland Grow) | 24.60% | 9.2 | $14.14 |
White Wedding (Msiku) | 27.10% | 9.2 | $11.41 |
The Soap (Minntz) | 24.27% | 9.1 | $14.52 |
Gas Tank (Highland Grow) | 27.70% | 9.1 | $12.16 |
Orange Cookies Octane (MELT) | 24.44% | 9.1 | $11.41 |
Cuban Linx (Tribal) | 27.54% | 9.1 | $9.99 |
Cookies N Cream (MTL Cannabis) | 25.80% | 9.1 | $8.14 |
Rating Summary
We have curated our reviews to include more recent and available products while excluding products that are no longer available. We update our Summary once a month. Last updated: May 12, 2022