Top Cannabis Strains
Top Rated Strains
These are the Top Rated strains reviewed that are currently available. We have omitted strains that are no longer available medically/recreationally. Additions from the Monthly Update are tagged NEW.
Best “Bang” for your Dollar
The best “Bang for your Dollar” is the Best Rated for under $5 a gram on Strains we have reviewed. We are missing a lot of new value products for this category’s rating to be meaningful.
| Strain | THC | Rating | Price/Gram |
|---|---|---|---|
| Blood Orange Kush (Tweed) | 27.80% | 9.07 | $3.62 |
| Bananaconda (Handy Dandies) | 25.98% | 9.06 | $3.93 |
| 11 Week Pink (Pepe) | 27.45% | 9.00 | $2.64 |
| Blue Thai (Spinach) | 27.40% | 9.00 | $3.74 |
| Kandy Cake (FIGR) | 30.30% | 8.97 | $4.18 |
| Chemsicle (Tweed) | 29.60% | 8.83 | $4.71 |
| Pink Kush (Pure Sunfarms) | 27.90% | 8.80 | $3.43 |
| Pink Lemonade (Abide) | 21.7% | 8.77 | $4.94 |
| Sundae Driver (Parcel) | 23.82% | 8.77 | $2.75 |
| Pedro Prima Sativa (Color Cannabis) | 26.4% | 8.73 | $4.36 |
| Bubble Mints by Pure Sunfarms | 24.00% | 8.70 | $4.34 |
| Pink Cookies (BBoB) | 25.30% | 8.70 | $4.43 |
| Pie In The Sky (Good Supply) | 21.90% | 8.70 | $4.45 |
| Original Kush (Pure Laine) | 31.80% | 8.70 | $3.63 |
| Banana OG (Back Forty) | 28.79% | 8.60 | $3.75 |
| Mandarin Cookies (Back Forty) | 21.57% | 8.43 | $4.26 |
| Super Lemon Haze (Versus) | 21.03% | 8.40 | $4.40 |
| Powdered Donuts (Tweed) | 24.10% | 8.37 | $4.87 |
| I.C.C. (Big Bag O Buds) | 21.90% | 8.30 | $4.68 |
Most Viewed in the last 3 Months
These are the Most Viewed Strains in the last 3 months. Since 75% of Our Traffic are from Google Searches, the Most Viewed strains are probably a good reflection of what the Cannabis Community have an interest in.
| Strain | THC | Rated | # Views |
|---|---|---|---|
| Neon Lotus (Good Supply) | 31.40% | 9.1 | #1 |
| Apple Fritter (MTL) NEW | 29.00% | 8.93 | #2 |
| Blue Thai (Spinach) | 27.40% | 9.0 | #3 |
| Cherry Ztripez (Broken Coast) NEW | 32.20% | 9.0 | #4 |
| Honah Lee Haze (Freedom Cannabis) | 30.99% | 9.17 | #5 |
| Platinum Pavé (Broken Coast) | 32.00% | 9.2 | #6 |
| Tangerine Sunrise (Simply Bare Organics) NEW | 26.30% | 9.1 | #7 |
| Spiked Mai Tai (Carmel) NEW | 26.30% | 9.1 | #8 |
| Ice Cream Rntz (Tilray) NEW | 33.76% | 8.5 | #9 |
| Triangle Queen (Sweetgrass) NEW | 30.49% | 9.0 | #10 |
Top Infused Pre-Rolls
These are the Top 6 Infused Pre-Rolls reviewed. Infused Pre-Rolls are the perfect Sparks for Celebrating between Friends. Incredibly potent, these Infused Pre-Rolls can create Memorable Bonding experiences betweens friends.
| Strain | THC | Rated | Price/Gram |
|---|---|---|---|
| Honeydew Boba (General Admission) | 33.13% | 9.7 | $15.82 |
| Pineapple Chunk Infused Pre-Rolls (Stigma Grow) | 43.80% | 9.6 | $21.99 |
| Sour Tangie Diamond Infused Pre-Rolls (QWest) | 39.72% | 9.5 | $21.23 |
| Tiger Blood Distillate Infused Pre-Rolls (General Admission) | 37.69% | 9.4 | $14.27 |
| Blueberry Resin Infused Pre-Rolls (Dab Bods) | 41.50% | 9.4 | $18.55 |
| JB Cookies Diamond Infused Pre-Rolls (QWest) | 41.82% | 9.4 | $21.05 |
Rating Summary
We have curated our reviews to include more recent and available products while excluding products that are no longer available. Last updated: August 7, 2026.