Strain Review Summary
Top Rated Strains
These are the Top Rated strains reviewed that are currently available. We have omitted strains that are no longer available medically/recreationally. Additions from the Monthly Update are tagged NEW.
Best “Bang” for your Dollar
The best “Bang for your Dollar” is the Best Rated for under $5 a gram on Strains we have reviewed. We are missing a lot of new value products for this category’s rating to be meaningful.
Strain | THC | Rating | Price/Gram |
---|---|---|---|
Birthday Cake (Freedom Cannabis) | 27.60% | 8.83 | $4.76 |
Peanut Butter Mac (GreenTec/BLKMKT) | 23.18% | 8.77 | $3.50 |
Golden Goat (Good Supply) | 25.37% | 8.70 | $4.19 |
Bubble Mints by Pure Sunfarms | 24.00% | 8.70 | $4.34 |
Red Fatso (Doja) | 25.20% | 8.70 | $4.98 |
Pink Cookies (BBoB) | 25.30% | 8.70 | $4.43 |
Amsterdam Sativa/Organic Sugarbush (TGOD) | 25.67% | 8.67 | $4.04 |
Nightmare Fuel (Daily Special) | 26.90% | 8.57 | $4.84 |
Gasberry Pie (Daily Special) | 29.30% | 8.53 | $4.71 |
Tranquil Elephantizer (GreenTec) | 26.10% | 8.47 | $2.95 |
Mandarin Cookies (Back Forty) | 21.57% | 8.43 | $4.26 |
Powdered Donuts (Tweed) | 24.10% | 8.37 | $4.87 |
I.C.C. (Big Bag O Buds) | 21.90% | 8.30 | $4.68 |
Flo (Divvy) | 21.72% | 8.27 | $4.64 |
Gilded Grams (RIFF) | 23.82% | 8.23 | $4.55 |
Most Viewed in the last 3 Months
These are the Most Viewed Strains in the last 3 months. Since 75% of Our Traffic are from Google Searches, the Most Viewed strains are probably a good reflection of what the Cannabis Community have an interest in.
Strain | THC | Rated | # Views |
---|---|---|---|
Farm Gas (San Rafael ’71) | 23.90% | 8.9 | 1,621 |
Strawberry N Mintz (MTL Cannabis) | 21.80% | 8.9 | 1,299 |
Sourdough (San Rafael ’71) | 29.60% | 8.8 | 1,035 |
Organic Gelato #41 | 25.10% | 9.0 | 1,033 |
Top Infused Pre-Rolls
These are the Top 6 Infused Pre-Rolls reviewed. Infused Pre-Rolls are the perfect Sparks for Celebrating between Friends. Incredibly potent, these Infused Pre-Rolls can create Memorable Bonding experiences betweens friends.
Strain | THC | Rated | Price/Gram |
---|---|---|---|
Honeydew Boba (General Admission) | 33.13% | 9.7 | $15.82 |
Pineapple Chunk Infused Pre-Rolls (Stigma Grow) | 43.80% | 9.6 | $21.99 |
Sour Tangie Diamond Infused Pre-Rolls (QWest) | 39.72% | 9.5 | $21.23 |
Tiger Blood Distillate Infused Pre-Rolls (General Admission) | 37.69% | 9.4 | $14.27 |
Blueberry Resin Infused Pre-Rolls (Dab Bods) | 41.50% | 9.4 | $18.55 |
JB Cookies Diamond Infused Pre-Rolls (QWest) | 41.82% | 9.4 | $21.05 |
Rating Summary
We have curated our reviews to include more recent and available products while excluding products that are no longer available. We update our Summary once a month. Last updated: September 12, 2023